Speediance Gym Monster 3 vs Gym Monster 3S vs Gym Monster Ultra
Gym Monster Series Comparison
Product Specs
- Product Weight
- Dimensions (Unfold)
- Dimensions (Fold)
- Space Coverage (Unfold)
- Space Coverage (Fold)
- Input Voltage
- Max Power
- Touchscreen
- Audio
- Microphone
- Bluetooth
- Wi-Fi
- RAM
- ROM
Digital Resistance
- Digital Weight
- Precise Adjustment
- Drive Motor
Structure
- With Platform Soft Lowering
- Platform Area
- Adjustable Pulley Holder
- Pulley System
- Accessory Connector
- Cable Positions
Touchscreen
- Auto Screen Rotation
- Ambient Light Strip
- Screen Mounting Structure
Microphone
- Voice Control
- Voiceprint Recognition
Computing Module
- Computing Module
Product Specs
- Product Weight|78 kg / 172 lbs
- Dimensions (Unfold)|1.22 x 0.69 x 1.85 m / 48.0 x 27.2 x 72.8 in
- Dimensions (Fold)|0.37 x 0.69 x 1.85 m / 14.6 x 27.2 x 72.8 in
- Space Coverage (Unfold)|0.84 m² / 9 ft²
- Space Coverage (Fold)|0.25 m² / 2.7 ft²
- Input Voltage|110V~230V, 50Hz/60Hz
- Max Power|1800W
- Touchscreen|21.5 inches, 1920x1080 Full HD
- Audio|Stereo 2.1, Two full-range speakers 2x5W, One subwoofer 20W
- Microphone|No
- Bluetooth|Bluetooth 5.0
- Wi-Fi|Wi-Fi 5, 2.4GHz / 5GHz dual-band
- RAM|4 GB
- ROM|128 GB
Digital Resistance
- Digital Weight|Up to 220 lbs / 100 kg, Minimum weight 8 lbs / 3.5 kg
- Precise Adjustment|1 lb / 1 kg increment
- Drive Motor|Dual 800W PMSM motors
Structure
- With Platform Soft Lowering|No
- Platform Area|0.54 m²
- Adjustable Pulley Holder|1 pair, vertical, pull pin to move
- Pulley System|Vertical: 1 pair, detachable
- Accessory Connector|Ball-shaped connector – Need 2 hands to change accessory
- Cable Positions|Vertical: 11, Bottom: 1
Touchscreen
- Auto Screen Rotation|No
- Ambient Light Strip|No
- Screen Mounting Structure|Single-point hinge
Microphone
- Voice Control|No
- Voiceprint Recognition|No
Computing Module
- Computing Module|Standard
Product Specs
- Product Weight|82 kg / 181 lbs
- Dimensions (Unfold)|1.22 x 0.69 x 1.85 m / 48.0 x 27.2 x 72.8 in
- Dimensions (Fold)|0.37 x 0.69 x 1.85 m / 14.6 x 27.2 x 72.8 in
- Space Coverage (Unfold)|0.84 m² / 9 ft²
- Space Coverage (Fold)|0.25 m² / 2.7 ft²
- Input Voltage|100V~240V, 50/60Hz
- Max Power|1800W
- Touchscreen|23.8 inches, 2560x1440 Full HD
- Audio|Stereo 2.1, Two full-range speakers 2x5W, One subwoofer 20W
- Microphone|Yes
- Bluetooth|Bluetooth 5.0
- Wi-Fi|Wi-Fi 6, 2.4GHz / 5GHz dual-band
- RAM|4 GB
- ROM|128 GB
Digital Resistance
- Digital Weight|Up to 220 lbs / 100 kg, Minimum weight 8 lbs / 3.5 kg
- Precise Adjustment|1 lb / 1 kg increment
- Drive Motor|Dual 800W PMSM motors
Structure
- With Platform Soft Lowering|Yes – Bend down to press the button
- Platform Area|0.54 m²
- Adjustable Pulley Holder|1 pair, vertical, pull pin to move
- Pulley System|Vertical: 1 pair, detachable
- Accessory Connector|Ball-shaped connector – Need 2 hands to change accessory
- Cable Positions|Vertical: 19, Bottom: 1
Touchscreen
- Auto Screen Rotation|Gyroscope enables auto-rotation
- Ambient Light Strip|Multi-color ambient lighting
- Screen Mounting Structure|Dual-point hinge – Greater screen stability
Microphone
- Voice Control|Yes
- Voiceprint Recognition|Yes
Computing Module
- Computing Module|Higher performance
Product Specs
- Product Weight|125 kg / 276 lbs
- Dimensions (Unfold)|1.66 × 1.26 × 2.27 m / 65.2 × 49.6 × 89.4 in (incl. Lat Pulldown Arms) / 1.66 × 0.85 × 2.25 m / 65.2 × 33.5 × 88.5 in (excl. Lat Pulldown Arms)
- Dimensions (Fold)|0.70 × 0.85 × 2.25 m / 27.4 × 33.5 × 88.5 in (incl. Lat Pulldown Arms)
- Space Coverage (Unfold)|2.08 ㎡ / 22.4 ft² (incl. Lat Pulldown Arms) / 1.41 ㎡ / 15.1 ft² (excl. Lat Pulldown Arms)
- Space Coverage (Fold)|0.59 ㎡ / 6.4 ft² (incl. Lat Pulldown Arms)
- Input Voltage|100V~240V, 50/60Hz
- Max Power|900W
- Touchscreen|23.8 inches, 2560x1440 Full HD
- Audio|Stereo 2.1, Two full-range speakers 2x5W, One subwoofer 20W
- Microphone|Yes
- Bluetooth|Bluetooth 5.0
- Wi-Fi|Wi-Fi 6, 2.4GHz / 5GHz dual-band
- RAM|4 GB
- ROM|128 GB
Digital Resistance
- Digital Weight|Up to 260 lbs / 120 kg, Minimum weight 8 lbs / 3.5 kg
- Precise Adjustment|1 lb / 1 kg increment
- Drive Motor|Dual 1000W PMSM motors
Structure
- With Platform Soft Lowering|Yes – No need to bend down, Unlock by foot
- Platform Area|0.88 m²
- Adjustable Pulley Holder|1 pair, vertical, press to move
- Pulley System|Upper: 1 pair / Vertical: 1 pair / Bottom: 1 pair
- Accessory Connector|New connector, Quick to change by one hand
- Cable Positions|Top: 1, Vertical: 27, Bottom: 5
Touchscreen
- Auto Screen Rotation|Gyroscope enables auto-rotation
- Ambient Light Strip|Multi-color ambient lighting
- Screen Mounting Structure|Dual-point hinge – Greater screen stability
Microphone
- Voice Control|Voice control, Start/stop workouts, adjust weight/mode, pause classes, etc.
- Voiceprint Recognition|Voiceprint enrollment, Voice adjustment only after recognition
Computing Module
- Computing Module|Higher performance